Property Attributes
- ID#22605574
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityGreen Valley
- AreaGreen Valley Northeast
- NeighborhoodQuail Creek II (1-34)
- Zip85614
- StyleContemporary
- Year Built2012
- Taxes$ 3375
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2132
- Lot Size0.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
New price! Spacious & stylish w/ coffered ceiling, a bank of windows w/ 12' wall of sliding doors w/ center opening. 20'' floor tiles, 4ft garage extension w/ golf cart garage. The owners suite has a bay window extension, granite counters at the double sink, soaking tub & large shower. The kitchen has upgraded cherry cabinets w/ wide crown molding, under cabinet task lighting, slab granite, pull out shelves, planning desk and center island. The GE appliance package includes the gas cooktop. 2 full bathrooms & a powder bath for company, den or office and an inviting entry! A great place to call home! New exterior paint 2026, new faucets 2026! Move in ready!
General Features
| Living Area | 2132 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,Desk,Dishwasher,Electric Range,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Sahuarita - SP |
| HOA Fee | 275 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2012 |
| View | Mountain(s),Sunset |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-73-0260 |
| Community Features | Rec Center,Pickleball,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Gated,Lake |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quail Creek II (1-34) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Continental to Quail Crossing, North to Laguna Oaks, West on Orchard Lane, North on Bayshore DR, home is on the left. |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Quail Creek CC POA |
| Entry Location | Unit Level |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 3375.39 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30429001G /Quail Creek II Unit 30A Lot 26 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Storage,Sink,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Cabinet |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Electric Door Opener,Extended Length,Golf Cart Garage,Oversized |
| Lot Features | Borders Common Area,East/West Exposure,Elevated Lot,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.2 |
| Spa | true |
| Building Area Total | 2132 |
| Lot Dimensions | 83x113x74x110 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may